Looking for homes for sale in South Tampa or just curious about the real estate market activity?  Here are the numbers for single family home sales in the South Tampa (specifically Plant High School district) for the last 2 years:

Month/Year # of Sold Homes Average DOM Average Price
01/01/08 30 122 $766,026
02/01/08 29 127 $670,814
03/01/08 30 116 $722,097
04/01/08 40 129 $632,093
05/01/08 41 135 $520,874
06/01/08 49 113 $495,295
07/01/08 55 135 $590,089
08/01/08 49 115 $524,944
09/01/08 50 142 $533,258
10/01/08 35 133 $595,138
11/01/08 26 118 $520,935
12/01/08 29 153 $739,964
01/01/09 29 141 $462,603
02/01/09 30 125 $494,714
03/01/09 40 129 $596,693
04/01/09 40 182 $349,335
05/01/09 46 158 $412,408
06/01/09 46 120 $535,597
07/01/09 59 128 $517,557
08/01/09 52 103 $390,140
09/01/09 57 112 $527,927
10/01/09 27 128 $468,772

With 448 homes currently on the real estate market, there are a lot of opportunities to purchase a great home in one of the best school districts Hillsborough County has to offer.